DATASHEET | cooler than smart! | ||||||||||||
LFN1150: SmartCooler© industrial fan 50x50x10mm | |||||||||||||
Picture similar to product: | Drawing similar to product: | Create PDF | |||||||||||
Description: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50x10mm SmartCooler© industrial high end fan made of PBT + 15-30% GF UL94V-0 with very low noise features, minimum vibration and minimum pulsing noise. Rotation from 3.000 up to 6.000 R.P.M.. Airflow from 11.57 - 23.5m³/h. Noise from 12-32dBA. | |||||||||||||
Product Data: | |||||||||||||
Size: | 50x50x10mm | Bearing: | 2 ball high tech nano bearing | ||||||||||
Hole distance: | 40.0mm | Weight: | 19 gramm | ||||||||||
Hole diameter: | 4.30mm | Frame: | 4-Hole Frame | ||||||||||
Cable: | 300mm, UL 1007 AWG 26 | Connector: | 3-Pin connector 2.54mm | ||||||||||
Optional features: | Speed signal | Autorestart: | PWM-Signal | ||||||||||
Function data: | (P)=PWM | ||||||||||||
Version: | L | E | M | S | H | U | X | ||||||
Rotation - R.P.M. +/- 10%: | 3.000 | 3.500 | 4.000 | 4.500 | 5.000 | 6.000 | 7.000 | ||||||
Air flow m3/h: | 11.57 | 13.50 | 15.50 | 17.50 | 19.50 | 23.50 | 27.50 | ||||||
Air flow cfm: | 6.805 | 7.941 | 9.117 | 10.29 | 11.47 | 13.82 | 16.18 | ||||||
Aqmm: | 0.985 | 1.477 | 1.970 | 2.462 | 2.955 | 3.940 | 5.908 | ||||||
Noise dbA: | 12.00 | 15.00 | 19.00 | 22.00 | 25.00 | 32.00 | 35.00 | ||||||
Electrical Data: | |||||||||||||
Rated current Amp: | 0.19A | 0.29A | 0.36A | 0.43A | 0.55A | 0.72A | 0,98A | ||||||
Rated Power: | 0.95W | 1.45W | 1.80W | 2.15W | 2.75W | 3.60W | 4.92W | ||||||
Starting Voltage: | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | ||||||
Operation Voltage: | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | ||||||
Physical boundaries: | |||||||||||||
MTBF time about: | <= H = 300K/h, > H = 250K/h | Drop test: | Withstands free body drop of 30cm on a 1m² wooden table with a thickness of 10mm | ||||||||||
Max. env. °C: | 70°C | Vibration test: | 1.000 R.P.M. at 2mm amplitute for 30min. | ||||||||||
Item: | Safety standards: | ||||||||||||
produced after following standards: | CE, TüV, UL, UR | ||||||||||||
Item: | Packing: | ||||||||||||
Size retail box: | 150x100x10mm | ||||||||||||
Shipping qty. each carton: | 200 pcs. | ||||||||||||
Revision: | |||||||||||||
Revision: 3.4 | Last change: 2012-02-27 | ||||||||||||
SmartCooler GmbH accept no liability for accuracy of the above given information.
Technical changes are subject to alteration. |
|||||||||||||
SmartCooler GmbH - Bernardstraße 5-7 - D-63179 Obertshausen, Germany - EUROPE - Fon +49/6104/600 47-0 - Fax +49/6104/600 47-99
Geschäftsführer - Reinhard Bormuth - Handelsregister Offenbach HRB 11467 – VAT-No.: DE114191179 Internet: http://www.smartcooler.de - E-Mail: support@smartcooler.de |
|||||||||||||
Home |