![]() |
|||||||||||||
DATASHEET | cooler than smart! | ||||||||||||
LFM1512: SmartCooler© industrial fan 120x120x25mm | |||||||||||||
Picture similar to product: | Drawing similar to product: | Create PDF | |||||||||||
![]() |
![]() |
||||||||||||
Description: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120x25mm SmartCooler© industrial high end fan made of PBT + 15-30% GF UL94V-0 with very low noise features, minimum vibration and minimum pulsing noise. Rotation from 700 up to 3.500 R.P.M.. Airflow from 49.0 - 245.0m³/h. Noise from 12-52dBA. | |||||||||||||
Product Data: | |||||||||||||
Size: | 120x120x25mm | Bearing: | 2 ball high tech nano bearing | ||||||||||
Hole distance: | 105.0mm | Weight: | 165 gramm | ||||||||||
Hole diameter: | 4.30mm | Frame: | 8- or 4-Hole Frame | ||||||||||
Cable: | 500mm, UL 1007 AWG 26 | Connector: | 3-Pin, 4-Pin connector 2.54mm | ||||||||||
Optional features: | Speed signal | Autorestart | PWM-Signal | ||||||||||
Function data: | (V)=4-Hole, (P)=PWM | ||||||||||||
Version: | L | E | M(P) | S(P) | H(P) | U(P) | X(P) | ||||||
Rotation - R.P.M. +/- 10%: | 700 | 1.000 | 1.500 | 2.000 | 2.500 | 3.000 | 3.500 | ||||||
Air flow m3/h: | 49.00 | 70.00 | 105.00 | 140.00 | 175.00 | 210.00 | 245.00 | ||||||
Air flow cfm: | 28.82 | 41.17 | 61.76 | 82.35 | 102.94 | 123.52 | 144.12 | ||||||
Aqmm: | 0.476 | 1.187 | 1.906 | 3.325 | 5.464 | 7.625 | 9.604 | ||||||
Noise dbA: | 12.00 | 15.00 | 25.00 | 32.00 | 38.00 | 45.00 | 52.00 | ||||||
Electrical Data: | |||||||||||||
Rated current Amp: | 0.06A | 0.08A | 0.15A | 0.22A | 0.30A | 0.40A | 0.50A | ||||||
Rated Power: | 0.72W | 0.96W | 1.80W | 2.64W | 3.60W | 4.80W | 6.00W | ||||||
Starting Voltage: | 7.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | ||||||
Operation Voltage: | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | ||||||
Physical boundaries: | |||||||||||||
MTBF time about: | <= H = 300K/h, > H = 250K/h | Drop test: | Withstands free body drop of 30cm on a 1m² wooden table with a thickness of 10mm | ||||||||||
Max. env. °C: | 70°C | Vibration test: | 1.000 R.P.M. at 2mm amplitute for 30min. | ||||||||||
Item: | Safety standards: | ||||||||||||
produced after following standards: | CE, TüV, UL, UR | ||||||||||||
Item: | Packing: | ||||||||||||
Size retail box: | 225x180x25mm | ||||||||||||
Shipping qty. each carton: | 100 pcs. | ||||||||||||
Revision: | |||||||||||||
Revision: 3.3 | Last change: 2008-09-01 | ||||||||||||
SmartCooler GmbH accept no liability for accuracy of the above given information.
Technical changes are subject to alteration. |
|||||||||||||
SmartCooler GmbH - Bernardstraße 5-7 - D-63179 Obertshausen, Germany - EUROPE - Fon +49/6104/600 47-0 - Fax +49/6104/600 47-99
Geschäftsführer - Reinhard Bormuth - Handelsregister Offenbach HRB 11467 – VAT-No.: DE114191179 Internet: http://www.smartcooler.de - E-Mail: support@smartcooler.de |
|||||||||||||
Home |