DATASHEET | cooler than smart! | ||||||||||||
LFM1380: SmartCooler© industrial fan 80x80x15mm | |||||||||||||
Picture similar to product: | Drawing similar to product: | Create PDF | |||||||||||
Description: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80x15mm SmartCooler© industrial high end fan made of PBT + 15-30% GF UL94V-0 with very low noise features, minimum vibration and minimum pulsing noise. Rotation from 1.200 up to 4.000 R.P.M.. Airflow from 24.0 - 83.0m³/h. Noise from 9-35dBA. | |||||||||||||
Product Data: | |||||||||||||
Size: | 80x80x15mm | Bearing: | 2 ball high tech nano bearing | ||||||||||
Hole distance: | 71.5mm | Weight: | 35 gramm | ||||||||||
Hole diameter: | 4.30mm | Frame: | 4-Hole Frame | ||||||||||
Cable: | 200mm, UL 1007 AWG 26 | Connector: | 3-Pin, 4-Pin connector 2.54mm | ||||||||||
Optional features: | Speed signal | Autorestart | PWM-Signal | ||||||||||
Function data: | (V)=4-Hole, (P)=PWM | ||||||||||||
Version: | L(V) | E(V) | M(V) | S(V) | H(P)(V) | U(P)(V) | X(P)(V) | ||||||
Rotation - R.P.M. +/- 10%: | 1.200 | 1.500 | 2.000 | 2.500 | 3.000 | 3.500 | 4.000 | ||||||
Air flow m3/h: | 24.00 | 31.00 | 42.00 | 52.00 | 63.00 | 73.00 | 83.00 | ||||||
Air flow cfm: | 14.11 | 18.23 | 24.70 | 30.58 | 37.05 | 42.94 | 48.82 | ||||||
Aqmm: | 0.685 | 0.956 | 1.791 | 2.704 | 3.617 | 4.784 | 5.952 | ||||||
Noise dbA: | 9.000 | 12.00 | 19.00 | 25.00 | 28.00 | 32.00 | 35.00 | ||||||
Product Data: | |||||||||||||
Rated current Amp: | 0.10A | 0.12A | 0.14A | 0.18A | 0.22A | 0.30A | 0.40A | ||||||
Rated Power: | 1.20W | 1.44W | 1.68W | 2.16W | 2.64W | 3.60W | 4.80W | ||||||
Starting Voltage: | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | ||||||
Operation Voltage: | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | ||||||
Physical boundaries: | |||||||||||||
MTBF time about: | <= H = 300K/h, > H = 250K/h | Drop test: | Withstands free body drop of 30cm on a 1m² wooden table with a thickness of 10mm | ||||||||||
Max. env. °C: | 70°C | Vibration test: | 1.000 R.P.M. at 2mm amplitute for 30min. | ||||||||||
Item: | Safety standards: | ||||||||||||
produced after following standards: | CE, TüV, UL, UR | ||||||||||||
Item: | Packing: | ||||||||||||
Size retail box: | 190x150x15mm | ||||||||||||
Shipping qty. each carton: | 100 pcs. | ||||||||||||
Revision: | |||||||||||||
Revision: 3.3 | Last change: 2008-09-01 | ||||||||||||
SmartCooler GmbH accept no liability for accuracy of the above given information.
Technical changes are subject to alteration. |
|||||||||||||
SmartCooler GmbH - Bernardstraße 5-7 - D-63179 Obertshausen, Germany - EUROPE - Fon +49/6104/600 47-0 - Fax +49/6104/600 47-99
Geschäftsführer - Reinhard Bormuth - Handelsregister Offenbach HRB 11467 – VAT-No.: DE114191179 Internet: http://www.smartcooler.de - E-Mail: support@smartcooler.de |
|||||||||||||
Home |