![]() |
|||||||||||||
DATASHEET | cooler than smart! | ||||||||||||
LFM1352: SmartCooler© industrial fan 52x52x15mm | |||||||||||||
Picture similar to product: | Drawing similar to product: | Create PDF | |||||||||||
![]() |
![]() |
||||||||||||
Description: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52x15mm SmartCooler© industrial high end fan made of PBT + 15-30% GF UL94V-0 with very low noise features, minimum vibration and minimum pulsing noise. Rotation from 2.000 up to 6.000 R.P.M.. Airflow from 11.0 - 32.0m³/h. Noise from 9-35dBA. | |||||||||||||
Product Data: | |||||||||||||
Size: | 52x52x15mm | Bearing: | 2 ball high tech nano bearing | ||||||||||
Hole distance: | 42.0mm | Weight: | 38 gramm | ||||||||||
Hole diameter: | 4.30mm | Frame: | 4-Hole Frame | ||||||||||
Cable: | 200mm, UL 1007 AWG 26 | Connector: | 3-Pin connector 2.54mm | ||||||||||
Optional features: | Speed signal | Autorestart | PWM-Signal | ||||||||||
Function data: | (P)=PWM | ||||||||||||
Version: | W | L | E | M | S | H | U | X | |||||
Rotation - R.P.M. +/- 10%: | 2.000 | 3.000 | 3.500 | 4.000 | 4.500 | 5.000 | 5.500 | 6.000 | |||||
Air flow m3/h: | 11.00 | 15.70 | 18.40 | 21.00 | 23.50 | 26.20 | 29.30 | 32.00 | |||||
Air flow cfm: | 6.470 | 9.235 | 10.82 | 12.35 | 13.82 | 15.41 | 17.23 | 18.82 | |||||
Aqmm: | 0.556 | 1.275 | 1.750 | 2.225 | 2.937 | 3.650 | 4.450 | 5.100 | |||||
Noise dbA: | 9.000 | 15.00 | 19.00 | 22.00 | 25.00 | 28.00 | 32.00 | 35.00 | |||||
Electrical Data: | |||||||||||||
Rated current Amp: | 0.05A | 0.07A | 0.08A | 0.09A | 0.13A | 0.17A | 0.24A | 0.30A | |||||
Rated Power: | 0.60W | 0.84W | 0.96W | 1.08W | 1.56W | 2.04W | 2.88W | 3.60W | |||||
Starting Voltage: | 12.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | |||||
Operation Voltage: | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | |||||
Physical boundaries: | |||||||||||||
MTBF time about: | <= H = 300K/h, > H = 250K/h | Drop test: | Withstands free body drop of 30cm on a 1m² wooden table with a thickness of 10mm | ||||||||||
Max. env. °C: | 70°C | Vibration test: | 1.000 R.P.M. at 2mm amplitute for 30min. | ||||||||||
Item: | Safety standards: | ||||||||||||
Produced after following standards: | CE, TüV, UL, UR | ||||||||||||
Item: | Packing: | ||||||||||||
Size retail box: | 120x120x15mm | ||||||||||||
Shipping qty. each carton: | 200 pcs. | ||||||||||||
Revision: | |||||||||||||
Revision: 3.3 | Last change: 2008-09-01 | ||||||||||||
SmartCooler GmbH accept no liability for accuracy of the above given information.
Technical changes are subject to alteration. |
|||||||||||||
SmartCooler GmbH - Bernardstraße 5-7 - D-63179 Obertshausen, Germany - EUROPE - Fon +49/6104/600 47-0 - Fax +49/6104/600 47-99
Geschäftsführer - Reinhard Bormuth - Handelsregister Offenbach HRB 11467 – VAT-No.: DE114191179 Internet: http://www.smartcooler.de - E-Mail: support@smartcooler.de |
|||||||||||||
Home |