![]() |
|||||||||||||
DATASHEET | cooler than smart! | ||||||||||||
LFM1130: SmartCooler© industrial fan 30x30x10mm | |||||||||||||
Picture similar to product: | Drawing similar to product: | Create PDF | |||||||||||
![]() |
![]() |
||||||||||||
Description: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30x10mm SmartCooler© industrial high end fan made of PBT + 15-30% GF UL94V-0 with very low noise features, minimum vibration and minimum pulsing noise. Rotation from 5.000 up to 11.000 R.P.M.. Airflow from 4.2 - 10.3m³/h. Noise from 9-28dBA. | |||||||||||||
Product Data: | |||||||||||||
Size: | 30x30x10mm | Bearing: | 2 ball high tech nano bearing | ||||||||||
Hole distance: | 24.0mm | Weight: | 8 gramm | ||||||||||
Hole diameter: | 2.50mm | Frame: | 4-Hole Frame | ||||||||||
Cable: | 300mm, UL 1007 AWG 30 | Connector: | 3-Pin connector 2.54mm | ||||||||||
Optional features: | Speed signal | Autorestart | PWM-Signal | ||||||||||
Function data: | (P)=PWM | ||||||||||||
Version: | L | E | M | S | H | U | X | ||||||
Rotation - R.P.M. +/- 10%: | 5.000 | 6.000 | 7.000 | 8.000 | 9.000 | 10.000 | 11.000 | ||||||
Air flow m3/h: | 4.200 | 4.900 | 5.850 | 6.700 | 7.500 | 8.300 | 10.300 | ||||||
Air flow cfm: | 2.471 | 2.882 | 3.441 | 3.941 | 4.412 | 4.882 | 6.059 | ||||||
Aqmm: | 1.470 | 1.670 | 1.990 | 3.200 | 4.300 | 5.210 | 6.680 | ||||||
Noise dbA: | 9.000 | 12.00 | 15.00 | 19.00 | 22.00 | 25.00 | 28.00 | ||||||
Electrical Data: | |||||||||||||
Rated current Amp: | 0.08A | 0.09A | 0.10A | 0.11A | 0.12A | 0.15A | 0.18A | ||||||
Rated Power: | 0.96W | 1.08W | 1.20W | 1.32W | 1.44W | 1.80W | 2.16W | ||||||
Starting Voltage: | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | ||||||
Operation Voltage: | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | ||||||
Physical boundaries: | |||||||||||||
MTBF time about: | <= H = 300K/h, > H = 250K/h | Drop test: | Withstands free body drop of 30cm on a 1m² wooden table with a thickness of 10mm | ||||||||||
Max. env. °C: | 70°C | Vibration test: | 1.000 R.P.M. at 2mm amplitute for 30min. | ||||||||||
Item: | Safety standards: | ||||||||||||
produced after following standards: | CE, TüV, UL, UR | ||||||||||||
Item: | Packing: | ||||||||||||
Size retail box: | 150x100x10mm | ||||||||||||
Shipping qty. each carton: | 500 pcs. | ||||||||||||
Revision: | |||||||||||||
Revision: 3.3 | Last change: 2008-08-28 | ||||||||||||
SmartCooler GmbH accept no liability for accuracy of the above given information.
Technical changes are subject to alteration. |
|||||||||||||
SmartCooler GmbH - Bernardstraße 5-7 - D-63179 Obertshausen, Germany - EUROPE - Fon +49/6104/600 47-0 - Fax +49/6104/600 47-99
Geschäftsführer - Reinhard Bormuth - Handelsregister Offenbach HRB 11467 – VAT-No.: DE114191179 Internet: http://www.smartcooler.de - E-Mail: support@smartcooler.de |
|||||||||||||
Home |